Price list for the solid wood parquet 20mm
- Quality I – Equally colored wood, with a minimum presence of knots – highly durable studs up to 1-2mm.
- Quality II – Just a few knots are present 3-6mm. Sapwood up to 30%.
- Quality III – Colored wood can be presented. Sapwood up to 50%. Highly durable studs up to 12mm.
- Quality VI – Brightly colored wood. Highly durable studs up to 15mm. and sapwood up to 90%.
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
40/200/20 | 58 | 55 | 52 | |
40/250/20 | 58 | 55 | 52 | 49 |
40/300/20 | 58 | 55 | 52 | |
40/350/20 | 58 | 55 | 52 | 49 |
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
50/200/20 | 61 | 58 | 55 | |
50/250/20 | 61 | 58 | 55 | 52 |
50/300/20 | 65 | 62 | 59 | |
50/350/20 | 65 | 62 | 59 | 56 |
Price list for the solid wood parquet 16mm
- Quality I – Equally colored wood, with a minimum presence of knots – highly durable studs up to 1-2mm.
- Quality II- Just a few knots are present 3-6mm. Sapwood up to 30%.
- Quality III – Colored wood can be presented. Sapwood up to 50%. Highly durable studs up to 12mm.
- Quality IV – Brightly colored wood. Highly durable studs up to 15mm. and sapwood up to 90%.
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
40/200/16 | 50 | 46 | 41 | 37 |
40/250/16 | 50 | 46 | 41 | 37 |
40/300/16 | 50 | 46 | 41 | 37 |
40/350/16 | 51 | 47 | 42 | 38 |
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
50/200/16 | 55 | 51 | 47 | 41 |
50/250/16 | 55 | 51 | 47 | 41 |
50/300/16 | 55 | 51 | 47 | 41 |
50/350/16 | 55 | 51 | 47 | 41 |
Price list for solid Ash tree parquet
- Quality I – Equally colored wood, with a minimum presence of knots – highly durable studs up to 1-2mm.
- Quality II – Just a few knots are present 3-6mm. Sapwood up to 30%.
- Quality III – Colored wood can be presented. Sapwood up to 50%. Highly durable studs up to 12mm.
- Quality IV – Brightly colored wood. Highly durable studs up to 15mm. and sapwood up to 90%.
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
40/200/20 | 30 | 28 | 25 | 20 |
40/250/20 | 30 | 28 | 25 | 20 |
40/300/20 | 30 | 28 | 25 | 20 |
40/350/20 | 30 | 28 | 25 | 20 |
Size /mm/ | Quality I | Quality II | Quality III | Quality IV |
50/200/20 | 31 | 29 | 26 | 21 |
50/250/20 | 31 | 29 | 26 | 21 |
50/300/20 | 31 | 29 | 26 | 21 |
50/350/20 | 31 | 29 | 26 | 21 |
50/400/20 | 31 | 29 | 26 | 21 |
50/450/20 | 31 | 29 | 26 | 21 |
50/500/20 | 31 | 29 | 26 | 21 |
Here you can download the whole price list for solid wood Ash tree parquet.